- Raw scores as calculated before log checking. Taken from Claimed Score in Cabrillo Log.
- Does not include paper logs.
- Raw Scores merupakan kalkulasi sebelum dilakukan perhitungan kontes. Angka merupakan “pengakuan” score dari masing-masing peserta yang tercantum di dalam Cabrillo Log.
- Logsheet selain Cabrillo tidak diikutsertakan.
| Callsign | category | Raw Scores |
|---|---|---|
| 7E8O | CHECKLOG | 0 |
| YB8OBM | CHECKLOG | 0 |
| 7A0B | INDONESIA MULTI OPERATOR (7A-7I) | 11,481 |
| 7A2B | INDONESIA MULTI OPERATOR (7A-7I) | 630 |
| 7A5H | INDONESIA MULTI OPERATOR (7A-7I) | 25,056 |
| 7A7D | INDONESIA MULTI OPERATOR (7A-7I) | 176 |
| 7A7F | INDONESIA MULTI OPERATOR (7A-7I) | 7,469 |
| 7B3D | INDONESIA MULTI OPERATOR (7A-7I) | 12,922 |
| 7C1E | INDONESIA MULTI OPERATOR (7A-7I) | 16,684 |
| 4E9VVN | SINGLE OPERATOR | 21,528 |
| 4G1TLH | SINGLE OPERATOR | 2,709 |
| 4I1BNC | SINGLE OPERATOR | 2,016 |
| 9M2DGA | SINGLE OPERATOR | 12,663 |
| 9M2OZF | SINGLE OPERATOR | 3,680 |
| 9M2RSI | SINGLE OPERATOR | 33,304 |
| 9M2SAN | SINGLE OPERATOR | 32,806 |
| 9M6IZZ | SINGLE OPERATOR | 10,725 |
| 9M6MST | SINGLE OPERATOR | 36,120 |
| 9V1PL | SINGLE OPERATOR | 10,498 |
| 9W2BAF | SINGLE OPERATOR | 28,812 |
| 9W2HAS | SINGLE OPERATOR | 66,896 |
| 9W2XTK | SINGLE OPERATOR | 36,234 |
| 9W6AJA | SINGLE OPERATOR | 10,833 |
| HS0ZME | SINGLE OPERATOR | 1,830 |
| JA2XLV | SINGLE OPERATOR | 320 |
| VU2JOS | SINGLE OPERATOR | 0 |
| VU2MCW | SINGLE OPERATOR | 0 |
| VU3SIO | SINGLE OPERATOR | 0 |
| VU3XIO | SINGLE OPERATOR | 0 |
| YB0BBJ | SINGLE OPERATOR | 32,130 |
| YB0ECT | SINGLE OPERATOR | 23,220 |
| YB0NAN | SINGLE OPERATOR | 3,780 |
| YB0SRA | SINGLE OPERATOR | 9,460 |
| YB1AM | SINGLE OPERATOR | 17,600 |
| YB1BMI | SINGLE OPERATOR | 24,743 |
| YB1CAE | SINGLE OPERATOR | 1,468 |
| YB1CNH | SINGLE OPERATOR | 714 |
| YB1CYO | SINGLE OPERATOR | 28,548 |
| YB1DCW | SINGLE OPERATOR | 9,828 |
| YB1EIG | SINGLE OPERATOR | 4,818 |
| YB1GUE | SINGLE OPERATOR | 8,568 |
| YB1IDB | SINGLE OPERATOR | 5,913 |
| YB1MW | SINGLE OPERATOR | 10,962 |
| YB1SIW | SINGLE OPERATOR | 972 |
| YB1TS | SINGLE OPERATOR | 8,769 |
| YB2CLC | SINGLE OPERATOR | 8,066 |
| YB2FCE | SINGLE OPERATOR | 9,882 |
| YB2JPI | SINGLE OPERATOR | 9,638 |
| YB2LGF | SINGLE OPERATOR | 2,475 |
| YB2SLF | SINGLE OPERATOR | 9,922 |
| YB2UYY | SINGLE OPERATOR | 15,960 |
| YB3AJO | SINGLE OPERATOR | 12,285 |
| YB3ETY | SINGLE OPERATOR | 16,200 |
| YB3TLP | SINGLE OPERATOR | 13,588 |
| YB4DCE | SINGLE OPERATOR | 6,630 |
| YB4ECU | SINGLE OPERATOR | 6,808 |
| YB4HPI | SINGLE OPERATOR | 24,465 |
| YB4JOY | SINGLE OPERATOR | 5,016 |
| YB4LLKA | SINGLE OPERATOR | 6,080 |
| YB4SNK | SINGLE OPERATOR | 22,700 |
| YB5AXM | SINGLE OPERATOR | 3,074 |
| YB5KSZ | SINGLE OPERATOR | 8,800 |
| YB5MB | SINGLE OPERATOR | 20,280 |
| YB6DRW | SINGLE OPERATOR | 651 |
| YB6HRI | SINGLE OPERATOR | 551 |
| YB7AHV | SINGLE OPERATOR | 15,840 |
| YB7CV | SINGLE OPERATOR | 7,752 |
| YB7DGI | SINGLE OPERATOR | 704 |
| YB7EAL | SINGLE OPERATOR | 5,032 |
| YB7FII | SINGLE OPERATOR | 10,440 |
| YB7FQA | SINGLE OPERATOR | 23,320 |
| YB7LGA | SINGLE OPERATOR | 567 |
| YB7UFI | SINGLE OPERATOR | 16,490 |
| YB7VPM | SINGLE OPERATOR | 5,390 |
| YB7YDB | SINGLE OPERATOR | 10,406 |
| YB8ACM | SINGLE OPERATOR | 2,970 |
| YB8ASY | SINGLE OPERATOR | 14,490 |
| YB8CMT | SINGLE OPERATOR | 4,560 |
| YB8EGI | SINGLE OPERATOR | 19,998 |
| YB8ET | SINGLE OPERATOR | 18,887 |
| YB8FAT | SINGLE OPERATOR | 7,474 |
| YB8MUZ | SINGLE OPERATOR | 24,274 |
| YB8NSL | SINGLE OPERATOR | 24,416 |
| YB8OM | SINGLE OPERATOR | 6,555 |
| YB8PR | SINGLE OPERATOR | 7,252 |
| YB8PVU | SINGLE OPERATOR | 12,194 |
| YB8UTI | SINGLE OPERATOR | 23,436 |
| YB9AUY | SINGLE OPERATOR | 4,544 |
| YB9ENO | SINGLE OPERATOR | 23,421 |
| YB9FAO | SINGLE OPERATOR | 16,102 |
| YB9GDE | SINGLE OPERATOR | 24,289 |
| YB9GGB | SINGLE OPERATOR | 3,648 |
| YB9JIP | SINGLE OPERATOR | 24,336 |
| YC0ACY | SINGLE OPERATOR | 5,472 |
| YC0AFE | SINGLE OPERATOR | 109 |
| YC0AUN | SINGLE OPERATOR | 9,840 |
| YC0BQR | SINGLE OPERATOR | 4,736 |
| YC0RVQ | SINGLE OPERATOR | 12 |
| YC0UI | SINGLE OPERATOR | 17,877 |
| YC0WRY | SINGLE OPERATOR | 4,154 |
| YC1ALD | SINGLE OPERATOR | 3,720 |
| YC1CFX | SINGLE OPERATOR | 7,020 |
| YC1CUN | SINGLE OPERATOR | 15,229 |
| YC1DBI | SINGLE OPERATOR | 8,346 |
| YC1EFU | SINGLE OPERATOR | 1,776 |
| YC1EGT | SINGLE OPERATOR | 1,966 |
| YC1FAQ | SINGLE OPERATOR | 4,830 |
| YC1FGO | SINGLE OPERATOR | 6,336 |
| YC1GDF | SINGLE OPERATOR | 7,700 |
| YC1GTQ | SINGLE OPERATOR | 3,245 |
| YC1HKT | SINGLE OPERATOR | 16,089 |
| YC1IFR | SINGLE OPERATOR | 2,592 |
| YC1IMR | SINGLE OPERATOR | 7,546 |
| YC1LNS | SINGLE OPERATOR | 12,371 |
| YC1LPR | SINGLE OPERATOR | 40 |
| YC1LVL | SINGLE OPERATOR | 9,288 |
| YC1MDR | SINGLE OPERATOR | 713 |
| YC1PSP | SINGLE OPERATOR | 11,303 |
| YC1RJL | SINGLE OPERATOR | 30 |
| YC1SJZ | SINGLE OPERATOR | 5,920 |
| YC2BGU | SINGLE OPERATOR | 2,688 |
| YC2BXL | SINGLE OPERATOR | 32,085 |
| YC2CRV | SINGLE OPERATOR | 1,400 |
| YC2FAJ | SINGLE OPERATOR | 5,950 |
| YC2HBW | SINGLE OPERATOR | 164 |
| YC2JME | SINGLE OPERATOR | 8,162 |
| YC2MMD | SINGLE OPERATOR | 19,305 |
| YC2TFB | SINGLE OPERATOR | 15,865 |
| YC2UGE | SINGLE OPERATOR | 44 |
| YC2USS | SINGLE OPERATOR | 3,717 |
| YC2VEW | SINGLE OPERATOR | 13,500 |
| YC3AMT | SINGLE OPERATOR | 84 |
| YC3BBM | SINGLE OPERATOR | 23,643 |
| YC3BIM | SINGLE OPERATOR | 13,706 |
| YC3BRJ | SINGLE OPERATOR | 21,384 |
| YC3CZV | SINGLE OPERATOR | 4,488 |
| YC3GEM | SINGLE OPERATOR | 23,871 |
| YC4FDB | SINGLE OPERATOR | 9,379 |
| YC4SCR | SINGLE OPERATOR | 10,292 |
| YC4XAM | SINGLE OPERATOR | 11,264 |
| YC5NBY | SINGLE OPERATOR | 1,026 |
| YC6BCA | SINGLE OPERATOR | 4,221 |
| YC6BCX | SINGLE OPERATOR | 50 |
| YC7AAE | SINGLE OPERATOR | 6,320 |
| YC7AMW | SINGLE OPERATOR | 24,420 |
| YC7CNU | SINGLE OPERATOR | 4,380 |
| YC7HSL | SINGLE OPERATOR | 16,416 |
| YC7ICF | SINGLE OPERATOR | 26,973 |
| YC7PZO | SINGLE OPERATOR | 14,014 |
| YC7TLZ | SINGLE OPERATOR | 19,686 |
| YC7VMS | SINGLE OPERATOR | 4,288 |
| YC8AYJ | SINGLE OPERATOR | 7,878 |
| YC8BUV | SINGLE OPERATOR | 25,878 |
| YC8CPU | SINGLE OPERATOR | 24,640 |
| YC8DTP | SINGLE OPERATOR | 10,947 |
| YC8DVB | SINGLE OPERATOR | 15,750 |
| YC8DYX | SINGLE OPERATOR | 33,750 |
| YC8FIL | SINGLE OPERATOR | 21,836 |
| YC8FPI | SINGLE OPERATOR | 24,530 |
| YC8GPH | SINGLE OPERATOR | 2,496 |
| YC8IEL | SINGLE OPERATOR | 21,935 |
| YC8MGW | SINGLE OPERATOR | 15,561 |
| YC8MK | SINGLE OPERATOR | 15,106 |
| YC8NDK | SINGLE OPERATOR | 15,700 |
| YC8PST | SINGLE OPERATOR | 28,728 |
| YC8RSJ | SINGLE OPERATOR | 5,440 |
| YC9BVB | SINGLE OPERATOR | 6,552 |
| YC9FLO | SINGLE OPERATOR | 6,808 |
| YC9HIU | SINGLE OPERATOR | 21,200 |
| YC9RRB | SINGLE OPERATOR | 2,842 |
| YD0ASL | SINGLE OPERATOR | 1,056 |
| YD0ASO | SINGLE OPERATOR | 127 |
| YD0ASW | SINGLE OPERATOR | 8,480 |
| YD0BJQ | SINGLE OPERATOR | 2,014 |
| YD0BWF | SINGLE OPERATOR | 55 |
| YD0NVU | SINGLE OPERATOR | 30,798 |
| YD0RAB | SINGLE OPERATOR | 5,005 |
| YD1AIY | SINGLE OPERATOR | 3,350 |
| YD1AJH | SINGLE OPERATOR | 2,100 |
| YD1AQS | SINGLE OPERATOR | 10,540 |
| YD1ARO | SINGLE OPERATOR | 21,412 |
| YD1AXK | SINGLE OPERATOR | 3,658 |
| YD1BNX | SINGLE OPERATOR | 12,420 |
| YD1CLD | SINGLE OPERATOR | 2,058 |
| YD1CNG | SINGLE OPERATOR | 713 |
| YD1CRH | SINGLE OPERATOR | 735 |
| YD1DBZ | SINGLE OPERATOR | 12,905 |
| YD1DZK | SINGLE OPERATOR | 128 |
| YD1EOL | SINGLE OPERATOR | 6,768 |
| YD1FDY | SINGLE OPERATOR | 672 |
| YD1SDM | SINGLE OPERATOR | 11,340 |
| YD1SFC | SINGLE OPERATOR | 46 |
| YD1SHY | SINGLE OPERATOR | 40,920 |
| YD1SIF | SINGLE OPERATOR | 7,448 |
| YD2AQQ | SINGLE OPERATOR | 3,136 |
| YD2CZU | SINGLE OPERATOR | 9,234 |
| YD2DEY | SINGLE OPERATOR | 1,850 |
| YD2RTG | SINGLE OPERATOR | 10,956 |
| YD2UVK | SINGLE OPERATOR | 9,120 |
| YD2VLD | SINGLE OPERATOR | 1,160 |
| YD3AXD | SINGLE OPERATOR | 23,278 |
| YD4FYI | SINGLE OPERATOR | 12,936 |
| YD4SMN | SINGLE OPERATOR | 1,148 |
| YD5AYP | SINGLE OPERATOR | 76 |
| YD5NVE | SINGLE OPERATOR | 14,006 |
| YD5NVF | SINGLE OPERATOR | 5,913 |
| YD6APA | SINGLE OPERATOR | 7,566 |
| YD6HIR | SINGLE OPERATOR | 6,351 |
| YD7ALD | SINGLE OPERATOR | 11,180 |
| YD7HSC | SINGLE OPERATOR | 18,620 |
| YD7MLJ | SINGLE OPERATOR | 3,782 |
| YD8BUL | SINGLE OPERATOR | 1,140 |
| YD8CLU | SINGLE OPERATOR | 3,074 |
| YD9ALM | SINGLE OPERATOR | 5,478 |
| YD9CUE | SINGLE OPERATOR | 19,008 |
| YD9GBQ | SINGLE OPERATOR | 18,200 |
| YD9GYR | SINGLE OPERATOR | 6,000 |
| YD9IBF | SINGLE OPERATOR | 5,372 |
| YD9IGQ | SINGLE OPERATOR | 6,030 |
| YE1BLN | SINGLE OPERATOR | 1,476 |
| YE2DOR | SINGLE OPERATOR | 8,856 |
| YE3AIZ | SINGLE OPERATOR | 3,844 |
| YE3ERE | SINGLE OPERATOR | 30,044 |
| YE3ERL | SINGLE OPERATOR | 2,009 |
| YE3ESW | SINGLE OPERATOR | 10,742 |
| YE3FBV | SINGLE OPERATOR | 29,304 |
| YE3FZR | SINGLE OPERATOR | 190 |
| YE4IFB | SINGLE OPERATOR | 4,221 |
| YE5NCP | SINGLE OPERATOR | 950 |
| YE5NCQ | SINGLE OPERATOR | 2,303 |
| YE7LTN | SINGLE OPERATOR | 16,032 |
| YE9CZY | SINGLE OPERATOR | 4,970 |
| YF1ANU | SINGLE OPERATOR | 308 |
| YF1BOK | SINGLE OPERATOR | 814 |
| YF1BOQ | SINGLE OPERATOR | 5,082 |
| YF1BUB | SINGLE OPERATOR | 10,880 |
| YF1CAR | SINGLE OPERATOR | 2,112 |
| YF2ANO | SINGLE OPERATOR | 759 |
| YF2BBE | SINGLE OPERATOR | 5,913 |
| YF2BLL | SINGLE OPERATOR | 20,604 |
| YF2CCP | SINGLE OPERATOR | 21,300 |
| YF3AKQ | SINGLE OPERATOR | 7,857 |
| YF3AOV | SINGLE OPERATOR | 5,016 |
| YF3APM | SINGLE OPERATOR | 11,656 |
| YF3AQV | SINGLE OPERATOR | 17,848 |
| YF3ARV | SINGLE OPERATOR | 3,660 |
| YF3AWZ | SINGLE OPERATOR | 456 |
| YF3BKF | SINGLE OPERATOR | 1,452 |
| YF3DZU | SINGLE OPERATOR | 84 |
| YF3EHB | SINGLE OPERATOR | 10,375 |
| YF4IBV | SINGLE OPERATOR | 4,020 |
| YF4ICC | SINGLE OPERATOR | 26,160 |
| YF4IDW | SINGLE OPERATOR | 14,040 |
| YF4SDF | SINGLE OPERATOR | 8,148 |
| YF7SAC | SINGLE OPERATOR | 10,250 |
| YF8BK | SINGLE OPERATOR | 221 |
| YF8FMM | SINGLE OPERATOR | 4,680 |
| YF9CPN | SINGLE OPERATOR | 24,360 |
| YF9DIM | SINGLE OPERATOR | 21,146 |
| YF9RAA | SINGLE OPERATOR | 10 |
| YG1AFK | SINGLE OPERATOR | 2,209 |
| YG1AYR | SINGLE OPERATOR | 6,750 |
| YG1BNB | SINGLE OPERATOR | 273 |
| YG1BOL | SINGLE OPERATOR | 488 |
| YG1BZP | SINGLE OPERATOR | 5,964 |
| YG2AUD | SINGLE OPERATOR | 9,379 |
| YG2AUI | SINGLE OPERATOR | 20,188 |
| YG2AUJ | SINGLE OPERATOR | 17,271 |
| YG2AVC | SINGLE OPERATOR | 12,750 |
| YG2BBC | SINGLE OPERATOR | 1,302 |
| YG2BOE | SINGLE OPERATOR | 170 |
| YG2BWH | SINGLE OPERATOR | 3,654 |
| YG3ASG | SINGLE OPERATOR | 28,188 |
| YG3BBV | SINGLE OPERATOR | 7,980 |
| YG3BUP | SINGLE OPERATOR | 10 |
| YG3CJU | SINGLE OPERATOR | 3,068 |
| YG3CMS | SINGLE OPERATOR | 23,690 |
| YG3ECA | SINGLE OPERATOR | 3,640 |
| YG3ETQ | SINGLE OPERATOR | 90 |
| YG4ICV | SINGLE OPERATOR | 7,081 |
| YG4IKH | SINGLE OPERATOR | 6,776 |
| YG4SAP | SINGLE OPERATOR | 10,530 |
| YG4SNG | SINGLE OPERATOR | 9,758 |
| YG8AMR | SINGLE OPERATOR | 20,889 |
| YG9AEU | SINGLE OPERATOR | 128 |
| YG9BSZ | SINGLE OPERATOR | 10,465 |
| YG9CUL | SINGLE OPERATOR | 10,956 |
| YG9EFH | SINGLE OPERATOR | 15,438 |
Different Log (please recheck)
WRONG EXCHANGE CODE, WRONG CONTEST DATE is error log. Please resubmit.
WRONG EXCHANGE CODE, WRONG CONTEST DATE itu adalah file log error. Harap kirim ulang.
| Callsign | Notes | Upload Time |
|---|---|---|
| YD2CWN | WRONG CONTEST DATE | |
| YF4SDS | WRONG CONTEST DATE |
